District Transparency
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 397, Idyllwild, CA, 92549 25945 Hwy. 243, Idyllwild, CA, 92549 (951) 659-2143 desk@idyllwildwater.com |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Services We Provide |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | County Water Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board of Directors Meetings |
| Election Procedures and Filing Deadlines | Board Members |
| Meeting Minutes Archive | Board of Directors Meetings |
| Current Agency Budget | District Budgets |
| Financial Audit | Financial Statements |
| Past 3 Years of Audits | Financial Statements |
| Board Member and Staff Compensation | Compensation Report |
| Reimbursement and Compensation Policy | Board of Directors Member and Meeting Decorum |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | Financial Reports |
| Brown Act Compliance Policy | Policies and Procedures |
| Public Records Act Policy and Request Form | Policies and Procedures |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Board of Directors Member and Meeting Decorum |
| Salary Compensation / Benchmarking Survey | Financial Reports |
| Annual Informational Public Budget Hearing | Agenda and Minutes Archive |
